Summary Box
It’s good to know the plain facts about this Barclaycard. This Summary Box gives you clear information about the key features of the card and does not replace any terms and conditions.
| APR | Representative 17.9% APR (variable) | ||
|---|---|---|---|
| Interest rates | Introductory rates | Monthly interest rate | Annual interest rate |
| Purchases | 0% for 3 months from account opening | 1.385% | 17.9% |
| Cash withdrawals | N/a | 2.075% | 27.9% |
| Balance Transfers | 0% interest for 24 months from account opening with a 3.2% fee on transfers made within 60 days of account opening. The amount transferred must not exceed 90% of the available credit on your account.
|
1.385% | 17.9% |
| Interest free period | Maximum 56 days from date of transaction for purchases if you pay your balance in full and on time each month. No interest free period on cash advances or balance transfers (this is subject to any interest free promotional offer). |
||
| Interest charging information | If interest is payable, it will be charged from the date the transaction is debited to your account until it is paid in full. Interest is charged on your average daily balance. By repaying more of your balance, or by making your repayments earlier, you will pay less interest. |
||
| Allocation of payments | If you do not pay the total outstanding balance in full by the payment due date, we will apply the amount you do pay to reduce higher interest rate balances before lower interest rate balances. For further details, please refer to your credit card terms and conditions. |
||
| Minimum repayment | The highest of:
If you only make the minimum payment each month it will take you longer and cost you more to clear your balance. |
||
| Credit limit | Minimum credit limit : £250 Maximum credit limit: Subject to status |
||
| Fees | No annual fee |
||
| Charges |
|
||
| Default charges |
You can avoid paying additional charges by staying within your credit limit and ensuring that your monthly payments are received on time. |
||
Pay less interest by repaying more each month.
|
|||
| Monthly payment | Minimum payment each month | £50 each month | £100 each month |
|---|---|---|---|
| How much interest will be charged in the first year? | £114.50 | £ 92.64 | £53.80 |
| How much interest will be charged in the second year? | £137.44 | £49.67 | - |
| How long would it take to clear the balance? | 18 years 4 months | 2 years 1 month | 1 year 1 month |
If you would like this information in large print, Braille or audio format please call 0844 811 9119*.
*To make sure we maintain a high-quality service, we may monitor or record phone calls.
Barclaycard is a trading name of Barclays Bank PLC. Barclays Bank PLC is authorised and regulated by the Financial Services Authority. Barclays Bank PLC subscribes to the Lending Code which is monitored and enforced by the Lending Standards Board.
Registered in England No: 1026167. Registered Office: 1 Churchill Place, London E14 5HP
